| Nickname |
Credits |
| CMDR Mechan (XSTF) |  | | 33 |
|
| CMDR Hogbenhog (AXIN) |  |  | | 1 | 1 |
|
| CMDR Dankest Phantom (XSTF) |  | | 3 |
|
| CMDR AuerXX |  |  | | 7 | 2 |
|
| CMDR Kick Skii |  | | 3 |
|
| CMDR James Clark Ross |  | | 17 |
|
| CMDR Leminglrski |  | | 17 |
|
| CMDR ALL0CES (AXIN) |  |  | | 41 | 6 |
|
| CMDR Aranionros Stormrage | |
| CMDR D. Jack Sparrow |  | | 2 |
|
| CMDR Mackenheimer (AXIN) |  |  | | 19 | 1 |
|
| CMDR Raghav102 (BAAS) |  | | 30 |
|
| CMDR Scorpio Dukat |  |  | | 5 | 3 |
|
| CMDR Jabba66 |  | | 1 |
|
| CMDR toemaus (EDF1) |  | | 2 |
|
| CMDR Moodsy (XSTF) |  | | 4 |
|
| CMDR NYZCHF |  | | 13 |
|
| CMDR TinyMemeLord |  | | 5 |
|
| CMDR Tyrefie (XSTF) |  |  | | 6 | 5 |
|
| CMDR Kasai-Kitsune (AXIN) |  |  | | 1 | 1 |
|
| CMDR Absence of Gravitas |  |  | | 3 | 21 |
|
| CMDR Jayko Alessandro |  |  | | 1 | 1 |
|
| CMDR AvengeTheBrad |  | | 4 |
|
| CMDR Jaennics AXIN |  | | 23 |
|
| CMDR Scott429 |  | | 1 |
|
| CMDR Thundercrotch (XSTF) |  | | 4 |
|
| CMDR AlexMG1 (XSTF) | |
| PC CMDR BURNINM4N (AXIN) |  | | 1 |
|
| CMDR Urnaa (XSFT) |  | | 5 |
|
| CMDR Xeno Zera (AXIN) |  | | 2 |
|
| CMDR DrProfessorMario (XSTF) |  | | 1 |
|
| CMDR Aviritia (XSTF) |  | | 1 |
|
| CMDR GenericRedPanda |  |  | | 10 | 2 |
|
| CMDR Stefan Doomsday King (XRNG) |  | | 1 |
|
| CMDR Wizardkitty (XSTF) |  | | 1 |
|
| CMDR Cluelessguy (XSTF) | |
| CMDR ematt622 (XSTF) | |
| CMDR Mya Byrne (XSTF) |  | | 1 |
|
| CMDR Rudolph Kingsfield |  | | 1 |
|
| CMDR Arcky.J (XSTF) |  |  | | 5 | 1 |
|
| CMDR – Mando – (FXWC) |  | | 12 |
|
| CMDR Unreal101010 |  | | 4 |
|
| CMDR Lewis Deathrow (XSTF) |  |  | | 3 | 1 |
|
| CMDR Elfry |  | | 2 |
|
| CMDR Arryn Royce |  | | 1 |
|
| CMDR Rikaar D (XSTF) |  | | 2 |
|
| PC CMDR Koben Boettger (KØDE) |  | | 9 |
|
| CMDR Outlaw-825th |  | | 2 |
|
| CMDR DashJohn |  |  | | 7 | 9 |
|
| CMDR Mysterious Raven (AXIN) |  |  | | 10 | 1 |
|
| CMDR Redundo |  |  | | 3 | 1 |
|
| CMDR WestGaWolf2 |  | | 4 |
|
| CMDR Jewbagel |  | | 1 |
|
| CMDR Toropicana |  | | 1 |
|
| CMDR LogzMogz (XSTF) |  | | 4 |
|
| CMDR Hynakin Shittalker |  | | 1 |
|
| CMDR Sebastian Menetil |  | | 1 |
|
| VR CMDR TomCatT (AXIN/XSTF) |  | | 2 |
|
| CMDR Sawdust22 (XSTF) | |
| CMDR Asperi |  | | 1 |
|
| CMDR Ironbasilisk |  | | 1 |
|
| CMDR Wholesomeisland |  | | 2 |
|
| CMDR Xarionn (AXIN) |  | | 1 |
|
| CMDR Mark Yale |  | | 2 |
|
| CMDR TigerAce121 AXIN |  | | 3 |
|
| CMDR R4zorkl4w001 (XSTF) |  |  | | 8 | 1 |
|
| CMDR lord/|\shaxx |  |  | | 7 | 1 |
|
| CMDR Hussars |  | | 6 |
|
| CMDR KOXIS |  | | 15 |
|
| CMDR dablade (XSTF) |  | | 3 |
|
| CMDR Kailoren IGAU |  | | 2 |
|
| CMDR Sky5 (FUEL) |  | | 4 |
|
| CMDR UltraHex |  | | 1 |
|
| CMDR Malkrie (CANO) |  |  | | 8 | 2 |
|
| CMDR Blazowsky |  | | 1 |
|
| CMDR R4ZPUT1N |  | | 1 |
|
| CMDR Ecaep (ADFT) |  |  | | 6 | 1 |
|
| CMDR IDONTKNOWHOW2 (FGOD) |  | | 4 |
|
| CMDR UberDuper |  | | 2 |
|
| CMDR chonkiesbonkies (MNUL) |  | | 1 |
|
| CMDR Leysard |  | | 2 |
|
| CMDR vini500300 | |
| CMDR Ruff Leif (XSTF) |  | | 7 |
|
| CMDR ansic |  | | 3 |
|
| CMDR NicMCHaloGaming (FFMF) |  | | 5 |
|
| CMDR Gulmorg (PBNS) |  |  | | 5 | 1 |
|
| CMDR Idonis (XSTF) |  | | 2 |
|
| CMDR LateRusher (XSTF) |  | | 2 |
|
| CMDR SeriousNinja |  |  | | 5 | 5 |
|
| CMDR Westton (XSTF) |  | | 1 |
|
| CMRD NyaaaJuanita |  | | 10 |
|
| CMDR Shadow Draikana NTRK/XSTF |  |  | | 21 | 3 |
|
| CMDR Totallynotademon TRCG |  |  | | 3 | 1 |
|
| CMDR OBI_ONE_CONOBIE |  | | 1 |
|
| CMDR bylbot |  | | 1 |
|
| CMDR yesusyeet (XSTF) |  |  | | 4 | 2 |
|
| CMDR Serash Ketra (SCDF) |  | | 1 |
|
| CMDR samdasoo |  |  | | 3 | 2 |
|
| CMDR Chaopussy TFGI |  |  | | 3 | 1 |
|
| CMDR Oblivion238 |  | | 2 |
|
| CMDR cybsimhas |  | | 1 |
|
| CMDR LordZephyr_ (AXIN) |  | | 1 |
|
| CMDR Medi0cr3 (XSTF) |  | | 12 |
|
| CMDR Violet Truth |  | | 1 |
|
| CMDR FluxOrbit (AXIN/FUEL) |  | | 4 |
|
| CMDR Squiggley |  | | 1 |
|
| CMDR Sirruf (AXIN) |  |  | | 1 | 1 |
|
| CMDR Galaxy Crusader |  | | 1 |
|
| CMDR Haston LaGrone (42MS) |  | | 2 |
|
| CMDR MurpigThe3rd (AXIN) |  | | 1 |
|
| CMDR Davak Asterviek (MUFN) |  | | 1 |
|
| CMDR Koczownik |  | | 1 |
|
| CMDR Sadeena (BRGD) |  | | 1 |
|
| CMDR Shylo721 |  | | 1 |
|
| CMDR Grincake |  | | 1 |
|
| CMDR Artem Orlov |  | | 1 |
|
| CMDR Centuris Blake |  | | 1 |
|
| CMDR Moscito |  | | 1 |
|
| CMDR Jurloo (AXIN) |  | | 1 |
|